XRP Escrow Unlock Schedule
Data as of XRP Ledger #107,831,039 (Oct 22, 2026, 16:39 UTC)
When is the next XRP escrow unlock?
The next XRP escrow unlock is Sunday, November 1, 2026 at 00:00 UTC, when 1,000,000,000 XRP held in 2 on-chain escrow objects owned by Ripple (r9UUEX…HiYp and rB3WNZ…scPn) becomes releasable. In the last 12 monthly releases Ripple locked 70% of the unlocked XRP back into new escrow, so about 300M XRP per month left escrow on net.
- Unlock time (UTC)
- 00:00 UTC
- Amount
- 1B XRP1,000,000,000 XRP
- Escrow objects
- 2
- Owner accounts
Over the last 12 months the EscrowFinish transaction that actually moves the XRP landed a median of 11 seconds after the unlock time (longest delay: 2.3 days).
Read from each escrow’s on-chain FinishAfter field at XRP Ledger #107,831,039 (Oct 22, 2026, 16:39 UTC).
Latest unlock: October 2026
On Thursday, October 1, 2026, 1,000,000,000 XRP was released from 4 escrow objects owned by r9UUEX…HiYp and rB3WNZ…scPn; the first EscrowFinish landed at 00:00:02 UTC. Ripple then re-escrowed 700,000,000 XRP in 2 new escrow objects (rNASJd…btD1 and rU9qmG…YL1T) at 11:51 UTC, unlocking between May 2029 and June 2029. Net, 300,000,000 XRP left escrow this cycle.
| Time (UTC) | Event | Owner | XRP | Tx |
|---|---|---|---|---|
| Oct 1, 2026 00:00:02 UTC | Released | r9UUEX…HiYp | 100,000,000 | 5D4BFA6F |
| Oct 1, 2026 00:00:02 UTC | Released | r9UUEX…HiYp | 400,000,000 | CE74096B |
| Oct 1, 2026 00:00:02 UTC | Released | rB3WNZ…scPn | 200,000,000 | B5668A27 |
| Oct 1, 2026 00:00:02 UTC | Released | rB3WNZ…scPn | 300,000,000 | 65FCEB47 |
| Oct 1, 2026 11:51:41 UTC | Re-escrowed (to May 1, 2029) | rNASJd…btD1 | 300,000,000 | 2CAFFE32 |
| Oct 1, 2026 11:53:12 UTC | Re-escrowed (to Jun 1, 2029) | rU9qmG…YL1T | 400,000,000 | EC3B3C72 |
Full XRP escrow unlock schedule
All 32 Ripple-owned escrow unlocks currently on the XRP Ledger, from each escrow object’s FinishAfter time. This is the schedule if nothing were re-locked; in practice Ripple re-escrows most of each unlock into new contracts that join the end of this table.
| Month | Unlocks at (UTC) | XRP | Objects | Owner accounts |
|---|---|---|---|---|
| November 2026next | 1,000,000,000 | 2 | r9UUEX…HiYprB3WNZ…scPn | |
| December 2026 | 1,000,000,000 | 4 | r9UUEX…HiYprB3WNZ…scPn | |
| January 2027 | 1,000,000,000 | 3 | r9UUEX…HiYprB3WNZ…scPn | |
| February 2027 | 1,000,000,000 | 2 | r9UUEX…HiYprB3WNZ…scPn | |
| March 2027 | 1,000,000,000 | 3 | r9UUEX…HiYprB3WNZ…scPn | |
| April 2027 | 1,000,000,000 | 4 | r9UUEX…HiYprB3WNZ…scPn | |
| May 2027 | 1,000,000,000 | 3 | r9UUEX…HiYprB3WNZ…scPn | |
| June 2027 | 1,000,000,000 | 2 | r9UUEX…HiYprB3WNZ…scPn | |
| July 2027 | 1,000,000,000 | 3 | r9UUEX…HiYprB3WNZ…scPn | |
| August 2027 | 1,000,000,000 | 4 | rDdXiA…WeCKrKDvgG…o2op | |
| September 2027 | 1,000,000,000 | 3 | rDdXiA…WeCKrKDvgG…o2op | |
| October 2027 | 1,000,000,000 | 2 | rDdXiA…WeCKrKDvgG…o2op | |
| November 2027 | 1,000,000,000 | 3 | rDdXiA…WeCKrKDvgG…o2op | |
| December 2027 | 1,000,000,000 | 4 | rDdXiA…WeCKrKDvgG…o2op | |
| January 2028 | 1,000,000,000 | 3 | rDdXiA…WeCKrKDvgG…o2op | |
| February 2028 | 1,000,000,000 | 3 | rDdXiA…WeCKrKDvgG…o2op | |
| March 2028 | 1,000,000,000 | 4 | rDdXiA…WeCKrKDvgG…o2op | |
| April 2028 | 1,000,000,000 | 3 | rDdXiA…WeCKrKDvgG…o2op | |
| May 2028 | 1,000,000,000 | 4 | rDdXiA…WeCKrKDvgG…o2op | |
| June 2028 | 1,000,000,000 | 3 | rKwJaG…UWy5rN8pqR…su6o | |
| July 2028 | 1,000,000,000 | 4 | rKwJaG…UWy5rN8pqR…su6o | |
| August 2028 | 1,000,000,000 | 3 | rKwJaG…UWy5rN8pqR…su6o | |
| September 2028 | 1,000,000,000 | 3 | rKwJaG…UWy5rN8pqR…su6o | |
| October 2028 | 1,000,000,000 | 3 | rKwJaG…UWy5rN8pqR…su6o | |
| November 2028 | 1,000,000,000 | 3 | rKwJaG…UWy5rN8pqR…su6o | |
| December 2028 | 1,000,000,000 | 4 | rKwJaG…UWy5rN8pqR…su6o | |
| January 2029 | 1,000,000,000 | 2 | rKwJaG…UWy5rN8pqR…su6o | |
| February 2029 | 1,000,000,000 | 4 | rKwJaG…UWy5rN8pqR…su6o | |
| March 2029 | 1,000,000,000 | 3 | rKwJaG…UWy5rN8pqR…su6o | |
| April 2029 | 1,000,000,000 | 3 | rNASJd…btD1rU9qmG…YL1T | |
| May 2029 | 1,000,000,000 | 3 | rNASJd…btD1rU9qmG…YL1T | |
| June 2029 | 400,000,000 | 1 | rU9qmG…YL1T | |
| Total Ripple escrow | 31,400,000,000 | 98 | ||
How much XRP is in escrow, by Ripple account
31,400,000,000 XRP (31.4% of the 100 billion XRP ever created) is locked in 98 escrow objects owned by 8 Ripple accounts. Each object is counted once, by its owner, at a single validated ledger.
| Owner account | XRP in escrow | Objects | Unlocks |
|---|---|---|---|
| rDdXiA…WeCK | 5,000,000,000 | 17 | Aug 2027 to May 2028 |
| rKDvgG…o2op | 5,000,000,000 | 16 | Aug 2027 to May 2028 |
| rKwJaG…UWy5 | 5,000,000,000 | 16 | Jun 2028 to Mar 2029 |
| rN8pqR…su6o | 5,000,000,000 | 16 | Jun 2028 to Mar 2029 |
| r9UUEX…HiYp | 4,500,000,000 | 13 | Nov 2026 to Jul 2027 |
| rB3WNZ…scPn | 4,500,000,000 | 13 | Nov 2026 to Jul 2027 |
| rU9qmG…YL1T | 1,400,000,000 | 3 | Apr 2029 to Jun 2029 |
| rNASJd…btD1 | 1,000,000,000 | 4 | Apr 2029 to May 2029 |
| Total | 31,400,000,000 | 98 |
8 former Ripple escrow accounts hold no escrow today (their ladders have fully unlocked; some still receive and forward the monthly release): r9NpyV…sEN3, rDqGA2…xEsF, rGKHDy…2Bdh, rHGfmg…sbQr, rMhkqz…Dyb1, rp6aTJ…BjpH, rsjFB8…d5LG, rw2hzL…g3wY.
XRP escrow release history
Monthly totals from on-chain transactions on Ripple’s escrow accounts: released is XRP freed by EscrowFinish, re-escrowed is XRP locked again by EscrowCreate, and net is what left escrow. Over the last 12 releases: 12B XRP released, 8.4B re-escrowed (70%), 3.6B net.
| Month | Released | Re-escrowed | Net out of escrow | Released on |
|---|---|---|---|---|
| Oct 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | Oct 1, 2026 |
| Sep 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | Sep 1, 2026 |
| Aug 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | Aug 2, 2026 |
| Jul 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | Jul 1, 2026 |
| Jun 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | Jun 1, 2026 |
| May 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | May 1, 2026 |
| Apr 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | Apr 1, 2026 |
| Mar 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | Mar 1, 2026 |
| Feb 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | Feb 1, 2026 |
| Jan 2026 | 1,000,000,000 | 700,000,000 | 300,000,000 | Jan 1, 2026 |
| Dec 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Dec 2, 2025 |
| Nov 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Nov 3, 2025 |
| Oct 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Oct 2, 2025 |
Earlier months (Oct 2024 to Sep 2025)
| Month | Released | Re-escrowed | Net out of escrow | Released on |
|---|---|---|---|---|
| Sep 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Sep 1, 2025 |
| Aug 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Aug 9, 2025 |
| Jul 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Jul 1, 2025 |
| Jun 2025 | 1,000,000,000 | 670,000,000 | 330,000,000 | Jun 5, 2025 |
| May 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | May 2, 2025 |
| Apr 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Apr 3, 2025 |
| Mar 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Mar 3, 2025 |
| Feb 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Feb 2, 2025 |
| Jan 2025 | 1,000,000,000 | 700,000,000 | 300,000,000 | Jan 1, 2025 |
| Dec 2024 | 1,000,000,000 | 800,000,000 | 200,000,000 | Dec 1, 2024 |
| Nov 2024 | 1,000,000,000 | 530,000,000 | 470,000,000 | Nov 1, 2024 |
| Oct 2024 | 1,000,000,000 | 800,000,000 | 200,000,000 | Oct 1, 2024 |
Window: October 2024 to October 2026 (all Ripple escrow accounts scanned from Oct 1, 2024). Months are UTC calendar months of the transactions.
How the XRP escrow works
In December 2017 Ripple locked 55 billion XRP into on-chain escrow contracts so its supply would follow a predictable schedule: 1 billion XRP becomes releasable on the first day of each month. The lock is enforced by the XRP Ledger itself. An escrow object cannot be released before its FinishAfter time; after that, anyone can submit the EscrowFinish transaction and the XRP returns to Ripple’s account.
Ripple typically uses part of each unlock and re-escrows the rest into new contracts dated about two and a half years out, at the back of the queue. That is why the escrow has lasted far longer than the original 55 months, and why the “last” unlock date keeps moving forward. The release history above shows the actual split each month.
Escrow that isn’t Ripple’s
Anyone can create an escrow on the XRP Ledger, so not every escrowed XRP belongs to Ripple. The largest third-party escrow is the Flare Core Vault (rfkXSa…tVXj), which holds 130,000,000 XRP in 13 conditional escrow objects backing FXRP on Flare. Smaller user time-locks exist too. None of these are counted as Ripple escrow here; on the XRP Radar, the Flare vault’s XRP is tracked with DeFi.
How these numbers are computed
- Source: rippled JSON-RPC (s1.ripple.com, with xrplcluster.com as fallback). No explorer caches or aggregators.
- Ripple escrow:
account_objects(type escrow) for every Ripple escrow account at one pinned validated ledger, counting only objects whose owner is a Ripple account, each object once by its ledger index. - Schedule: each object’s FinishAfter time. History: EscrowFinish and EscrowCreate metadata from
account_tx. - Refreshed at most hourly. If the ledger can’t be read, figures are omitted rather than estimated. Machine-readable copy: data.json.
Related: how much XRP Ripple owns · XRP circulating supply.
Frequently asked questions
When is the next XRP escrow unlock?
The next XRP escrow unlock is Sunday, November 1, 2026 at 00:00 UTC, when 1,000,000,000 XRP held in 2 on-chain escrow objects owned by Ripple (r9UUEX…HiYp and rB3WNZ…scPn) becomes releasable. In the last 12 monthly releases Ripple locked 70% of the unlocked XRP back into new escrow, so about 300M XRP per month left escrow on net. Over the last 12 months the EscrowFinish transaction that actually moves the XRP landed a median of 11 seconds after the unlock time (longest delay: 2.3 days).
How much XRP is in escrow?
31,400,000,000 XRP (31.4% of the 100 billion XRP ever created) is locked in 98 on-chain escrow objects owned by 8 Ripple accounts, as of XRP Ledger #107,831,039 (Oct 22, 2026, 16:39 UTC). This excludes escrow created by other parties, such as the Flare Core Vault's 130,000,000 XRP.
How much of each XRP escrow release does Ripple re-escrow?
In the last 12 monthly releases (November 2025 to October 2026), 12,000,000,000 XRP was released from Ripple's escrow and 8,400,000,000 XRP (70%) was locked back into new escrow objects, typically unlocking about 32 months later. Net, 3,600,000,000 XRP left escrow. Most recent: October 2026 released 1B XRP and re-escrowed 700M XRP.
When does XRP escrow end?
The last unlock currently on the XRP Ledger is Friday, June 1, 2029 (400,000,000 XRP). That end date is not fixed: each month Ripple re-escrows most of the release into new contracts about 32 months out, so the horizon moves forward roughly one month every month. If the recent net pace of about 300M XRP per month continued, today's 31.4B XRP would last roughly 8.7 years.
What time does the XRP escrow unlock?
Every Ripple escrow currently on the ledger unlocks at 00:00 UTC on the 1st of a month (its on-chain FinishAfter time). The XRP moves only when someone submits an EscrowFinish transaction; over the last 12 months that happened a median of 11 seconds after 00:00 UTC, and at most 2.3 days later.
Why do other sites show a different XRP escrow number?
Common causes: counting every escrow on the ledger instead of Ripple-owned escrow; counting an escrow twice because the XRP Ledger lists it under both its owner and its destination; and quoting explorer caches that still show escrow on Ripple accounts that have been empty for years. We sum only escrow objects owned by Ripple accounts, once each, at a single validated ledger.
See where all 100 billion XRP lives — ETFs, treasuries, DeFi, RWA, exchanges, escrow — on the XRP Radar.
