XRP Exchange Balances: How Much XRP Is on Exchanges?
Balances read from the XRP Ledger · latest read November 16, 2026, 08:00 UTC · updated daily
How much XRP is on exchanges?
As of November 16, 2026 (08:00 UTC), 22.24 billion XRP sits in 707 XRP Ledger wallets attributed to 24 exchanges — about 32.3% of XRP’s circulating supply (68.89 billion) and 22.2% of the 100 billion total supply. This is every publicly labeled exchange wallet we track, cold storage included, which is why it is far larger than single-exchange “reserve” figures.
XRP held by each exchange
24 exchanges, sorted by XRP held. “Storage” shows the share of each exchange’s XRP in wallets labeled cold or hot; wallets without such a label are left unclassified. Changes compare the same wallets at both dates (see method).
| # | Exchange | XRP held | Share | HQ | Wallets | Storage (labeled) | 7d change | 30d change |
|---|---|---|---|---|---|---|---|---|
| 1 | Upbit | 6.47B | 29.1% | South Korea | 13 | cold 62% · hot 23% | +22.9M | +29.9M |
| 2 | Coinbase incl. 150.6M non-customer: cbXRP on Base reserve | 5.83B | 26.2% | United States | 358 | cold 99% | +36.6M | −6.0M |
| 3 | Binance incl. 327.4M non-customer: Binance-Peg XRP on BNB Chain reserve, Binance Charity incl. 1.4M Binance US (separate exchange) | 2.61B | 11.7% | Global (no fixed HQ) | 159 | cold 19% · hot 42% | −129.0M | −166.3M |
| 4 | Bithumb | 1.79B | 8.0% | South Korea | 4 | — | −25.0M | −69.6M |
| 5 | Uphold | 1.70B | 7.6% | United States | 24 | hot 3% | +2.7M | −55.9M |
| 6 | Kraken | 961.3M | 4.3% | United States | 14 | — | −21.7M | −37.7M |
| 7 | bitbank | 580.2M | 2.6% | Japan | 2 | — | +3.6M | +823K |
| 8 | Coincheck | 553.7M | 2.5% | Japan | 2 | — | −36K | −282K |
| 9 | eToro | 493.0M | 2.2% | Israel | 2 | — | −125K | +550K |
| 10 | Crypto.com | 342.6M | 1.5% | Singapore | 3 | — | +1.8M | +1.5M |
| 11 | Coinone | 319.0M | 1.4% | South Korea | 3 | cold 98% · hot 1% | +484K | +430K |
| 12 | bitFlyer | 192.9M | 0.9% | Japan | 94 | — | +360K | +376K |
| 13 | Bybit | 153.1M | 0.7% | United Arab Emirates | 3 | — | +635K | +8.2M |
| 14 | Bitrue incl. 3.5M non-customer: Bitrue Insurance Fund | 85.4M | 0.4% | Singapore | 4 | cold 98% | −12.5M | −12.7M |
| 15 | SBI VC Trade | 56.2M | 0.3% | Japan | 2 | cold >99% | −567K | −3.2M |
| 16 | Bitfinex | 45.4M | 0.2% | Hong Kong | 2 | cold 91% | −7.9M | −10.3M |
| 17 | Gate.io | 35.4M | 0.2% | Cayman Islands | 4 | — | +360K | −23.9M |
| 18 | Bitstamp | 20.5M | 0.1% | Luxembourg | 2 | hot 2% | −360K | +1.4M |
| 19 | KuCoin | 3.7M | 0.0% | Seychelles | 6 | — | +2.0M | +1.4M |
| 20 | Bitget | 1.3M | 0.0% | Seychelles | 2 | — | −454K | −2.7M |
| 21 | HTX | 523K | 0.0% | Seychelles | 1 | — | 0 | −334K |
| 22 | Coins.ph coverage gap: main wallets not in tracked set | 9K | 0.0% | Philippines | 1 | — | +6K | −97K |
| 23 | OKX coverage gap: main wallets not in tracked set | 58 | 0.0% | Seychelles | 1 | — | +37 | −2K |
| 24 | Korbit coverage gap: main wallets not in tracked set | 1 | 0.0% | South Korea | 1 | — | 0 | 0 |
| All tracked exchanges | 22.24B | 100% | 707 | cold 48% · hot 12% | −126.3M | −344.3M |
Snapshot November 16, 2026. HQ is the headquarters or registration jurisdiction each exchange publicly states. “new” = not tracked at the start of the window.
By region
- South Korea8.57B (38.6%)Upbit, Bithumb, Coinone, Korbit
- United States8.49B (38.2%)Coinbase, Uphold, Kraken
- Japan1.38B (6.2%)bitbank, Coincheck, bitFlyer, SBI VC Trade
- Global / offshore2.65B (11.9%)Binance, Gate.io, KuCoin, Bitget, HTX, OKX
- Rest of world1.14B (5.1%)eToro, Crypto.com, Bybit, Bitrue, Bitfinex, Bitstamp, Coins.ph
Is XRP flowing into or out of exchanges?
Over the 7 days to November 16, 2026, XRP in the same set of tracked exchange wallets fell by 126.3 million XRP (−0.56%). Over the 30 days to November 16, 2026, XRP in the same set of tracked exchange wallets fell by 344.3 million XRP (−1.56%).
Method: same-wallet net change. For each exchange we take its total on the last snapshot, subtract the current balance of any wallet that entered tracking after the window began, and compare with the total at the start. The wallet set at the start is rebuilt from each wallet’s tracking date and checked against that day’s recorded wallet count; an exchange that fails the check is left out and named. A same-wallet change still cannot tell a customer withdrawal from an exchange moving XRP to a wallet we don’t track yet; known cases are footnoted.
Tracked exchange balance, last 90 days
Daily same-wallet net change
Daily data table
| Date | Tracked XRP | Wallets | Same-wallet change | Note |
|---|---|---|---|---|
| 2026-11-16 | 22.24B | 707 | −18.0M | |
| 2026-11-15 | 22.25B | 707 | −2.7M | |
| 2026-11-14 | 22.26B | 707 | −6.9M | |
| 2026-11-13 | 22.26B | 707 | −37.0M | +1 wallets tracked; excludes Binance |
| 2026-11-12 | 22.34B | 706 | +5.3M | +5 wallets tracked; excludes Binance |
| 2026-11-11 | 22.33B | 701 | −3.8M | |
| 2026-11-10 | 22.33B | 701 | −19.9M | |
| 2026-11-09 | 22.35B | 701 | +9.7M | |
| 2026-11-08 | 22.34B | 701 | +18.0M | |
| 2026-11-07 | 22.33B | 701 | −10.2M | |
| 2026-11-06 | 22.34B | 701 | +59.5M | |
| 2026-11-05 | 22.28B | 701 | −51.9M | |
| 2026-11-04 | 22.33B | 701 | −14.1M | |
| 2026-11-03 | 22.34B | 701 | −36.8M | |
| 2026-11-02 | 22.38B | 701 | −68.9M | |
| 2026-11-01 | 22.45B | 701 | −28.4M | |
| 2026-10-31 | 22.48B | 701 | +105.9M | |
| 2026-10-30 | 22.37B | 701 | −207.3M | |
| 2026-10-29 | 22.58B | 701 | −41.2M | |
| 2026-10-28 | 22.62B | 701 | +18.3M | |
| 2026-10-27 | 22.60B | 701 | −3.4M | |
| 2026-10-26 | 22.60B | 701 | −5.1M | |
| 2026-10-25 | 22.61B | 701 | −217K | |
| 2026-10-24 | 22.61B | 701 | +4.0M | |
| 2026-10-23 | 22.61B | 701 | +10.2M | |
| 2026-10-22 | 22.60B | 701 | −5.2M | |
| 2026-10-21 | 22.60B | 701 | −12.4M | |
| 2026-10-20 | 22.61B | 701 | +4.2M | +2 wallets tracked; excludes Kraken |
| 2026-10-19 | 22.06B | 699 | −1.2M | |
| 2026-10-18 | 22.06B | 699 | −2.4M | |
| 2026-10-17 | 22.06B | 699 | −4.1M | |
| 2026-10-16 | 22.06B | 699 | +6.2M | |
| 2026-10-15 | 22.06B | 699 | +31.0M | |
| 2026-10-14 | 22.03B | 699 | +35.2M | |
| 2026-10-13 | 21.99B | 699 | +17.7M | |
| 2026-10-12 | 21.97B | 699 | +975K | |
| 2026-10-11 | 21.97B | 699 | −7.2M | |
| 2026-10-10 | 21.98B | 699 | −1.5M | |
| 2026-10-09 | 21.98B | 699 | +6.1M | |
| 2026-10-08 | 21.97B | 699 | −1.6M | |
| 2026-10-07 | 21.98B | 699 | −14.7M | |
| 2026-10-06 | 21.99B | 699 | −9.0M | |
| 2026-10-05 | 22.00B | 699 | +12.9M | +20 wallets tracked; excludes Bitget, Uphold |
| 2026-10-04 | 20.30B | 679 | −104K | |
| 2026-10-03 | 20.30B | 679 | +1.9M | |
| 2026-10-02 | 20.30B | 679 | −24.1M | |
| 2026-10-01 | 20.32B | 679 | +16.1M | |
| 2026-09-30 | 20.31B | 679 | −26.6M | |
| 2026-09-29 | 20.33B | 679 | −53.3M | |
| 2026-09-28 | 20.39B | 679 | +868K | |
| 2026-09-27 | 20.39B | 679 | +64.0M | |
| 2026-09-26 | 20.32B | 679 | −819.4M | |
| 2026-09-25 | 21.14B | 679 | −148.4M | |
| 2026-09-24 | 21.29B | 679 | +14.3M | |
| 2026-09-23 | 21.28B | 679 | −8.6M | |
| 2026-09-22 | 21.28B | 679 | +6.4M | |
| 2026-09-21 | 21.28B | 679 | +14.4M | |
| 2026-09-20 | 21.26B | 679 | −7.0M | |
| 2026-09-19 | 21.27B | 679 | +3.2M | |
| 2026-09-18 | 21.27B | 679 | −500.2M | |
| 2026-09-17 | 21.77B | 679 | +16.4M | |
| 2026-09-16 | 21.75B | 679 | +14.5M | |
| 2026-09-15 | 21.74B | 679 | −171.9M | |
| 2026-09-14 | 21.91B | 679 | +10.8M | |
| 2026-09-13 | 21.90B | 679 | −4.1M | |
| 2026-09-12 | 21.90B | 679 | −9.4M | |
| 2026-09-11 | 21.91B | 679 | −1.4M | |
| 2026-09-10 | 21.91B | 679 | −1.3M | +447 wallets tracked; excludes Binance, bitFlyer, Bithumb, Coinbase, Coinone, Kraken, KuCoin, SBI VC Trade, Upbit, Uphold |
| 2026-09-09 | 21.09B | 232 | −27.9M | +148 wallets tracked; excludes Coinbase, HTX |
| 2026-09-08 | 15.55B | 84 | +4.8M | |
| 2026-09-07 | 15.55B | 84 | +6.6M | |
| 2026-09-06 | 15.54B | 84 | −872K | |
| 2026-09-05 | 15.54B | 84 | +4K | +1 wallets tracked; excludes Bithumb |
| 2026-09-04 | 15.54B | 83 | −1.8M | |
| 2026-09-03 | 15.54B | 83 | +17.7M | |
| 2026-09-02 | 15.52B | 83 | +5.2M | |
| 2026-09-01 | 15.51B | 83 | −6.0M | |
| 2026-08-31 | 15.52B | 83 | +2.4M | |
| 2026-08-30 | 15.52B | 83 | −8.1M | |
| 2026-08-29 | 15.53B | 83 | +15.1M | +1 wallets tracked; excludes OKX |
| 2026-08-28 | 15.51B | 82 | −14.1M | |
| 2026-08-27 | 15.52B | 82 | +14.4M | |
| 2026-08-26 | 15.51B | 82 | +14.8M | |
| 2026-08-25 | 15.49B | 82 | +23.2M | |
| 2026-08-24 | 15.47B | 82 | +15.4M | |
| 2026-08-23 | 15.46B | 82 | +6.8M | |
| 2026-08-22 | 15.45B | 82 | −6.4M | |
| 2026-08-21 | 15.46B | 82 | −8.1M | |
| 2026-08-20 | 15.46B | 82 | −18.4M | |
| 2026-08-19 | 15.48B | 82 | +13.7M |
Why XRP exchange-balance numbers disagree
There is no official count of “XRP on exchanges.” Every published figure is a sum over a set of wallets that someone has attributed to exchanges, and the sets differ a lot. That is why you will see numbers from roughly 1.6 billion XRP to more than 22 billion XRP for what sounds like the same question.
Attributed-wallet totals vs. single-venue reserve series
This page adds up every wallet that XRPSCAN, the XRP Ledger explorer, publicly labels as belonging to one of the exchanges we track: hot wallets, deposit hubs and cold storage alike. Reserve series answer narrower questions. CryptoQuant’s widely quoted XRP reserve series covers individual exchanges; 2026 press coverage cited it at about 2.6 billion XRP for Binance alone (our Binance figure is 2.61 billion XRP). CoinDesk reported in January 2026 that supply held on trading venues had fallen to roughly 1.6 billion XRP, the lowest since 2018, and similar figures were repeated later in the year. Glassnode publishes its own exchange-balance series from its own wallet clustering. None of these is wrong; each covers a different set of venues and wallets.
Which wallets get counted
Reserve series typically include only the wallets a provider can confidently cluster for the exchanges it supports. South Korean exchanges are a large part of the difference: in our data, Upbit, Bithumb, Coinone and Korbit hold 8.57 billion XRP, or 38.6% of the tracked total. Cold storage is another: 48.4% of the XRP we track sits in wallets labeled “cold”, including 5.77 billion XRP in Coinbase’s cold-labeled wallets.
Custody and omnibus wallets
Exchange wallets are omnibus accounts. They pool many customers’ XRP, and at some firms the cold wallets can also hold institutional custody balances that never trade on the order book. The ledger shows that XRP sits in an exchange’s wallet, not who owns it or whether it is for sale, so this total is not an estimate of tradable float. The reverse also applies: custody vaults with no public exchange label, including the custody wallets we have identified for the US spot XRP ETFs, are not counted here. ETF holdings are tracked separately on the XRP ETF Tracker.
Wrapped-asset reserves
481.6 million XRP in tracked exchange wallets is held as reserves or funds rather than customer deposits: 325.8 million in Binance’s XRP-BF2 reserve, which backs Binance-Peg XRP on BNB Chain; 150.6 million in Coinbase wallets that back cbXRP on Base; and 5.2 million in an exchange insurance fund and a charity wallet. We keep these in the exchange totals because the exchanges control the wallets, but they are reserves for tokens on other chains, not balances customers can trade.
Coverage changes over time
Totals also jump whenever more wallets are labeled. On September 9–10, 2026, 595 newly labeled wallets entered tracking and the tracked total went from 15.55 billion to 21.91 billion XRP. That was a coverage change, not an inflow. That is why every change on this page is measured on the same wallets only, and why a series that simply subtracts yesterday’s total from today’s can show inflows that never happened.
Citing these figures? Describe them as “XRP held in XRP Ledger wallets publicly attributed to exchanges (XRP Insights; balances read via rippled, labels from XRPSCAN).” For a question about one venue’s tradable reserves, that venue’s reserve series is the better tool.
Methodology and data sources
- Balances: the XRP Ledger itself. Once a day at about 08:00 UTC our XRP Radar job calls rippled
account_infoon the latest validated ledger for every tracked wallet and stores the balance. If a read fails, the wallet keeps its last good balance until the next run. No balance on this page comes from a third-party aggregator. - Attribution: XRPSCAN labels only. Wallets are assigned to exchanges using XRPSCAN’s public account labels. The same job adds newly labeled wallets holding at least 100,000 XRP for exchanges we already track. XRPSCAN’s balance figures are never used.
- Snapshots. After the reads, the job writes one row per exchange per day with its total and wallet count. The charts and change figures use those rows.
- Share of circulating supply. Circulating supply is 100 billion XRP minus XRP in on-ledger escrow and burned XRP, the same definition used on the XRP Radar (68.89 billion XRP today).
- Hot and cold storage. Taken from XRPSCAN label descriptions (for example “Cold 623”) and our own reviewed notes. Wallets without such a label are not classified.
- Refresh. This page regenerates every hour from the stored rows; the balances themselves change once a day.
Known gaps
- Exchanges we don’t track yet. In our 2026-09-29 audit, about 323 million XRP sat in XRPSCAN-labeled wallets of roughly 36 exchanges outside our list, including Firi, BTC Markets, CoinJar, Revolut, CoinDCX, Mercado Bitcoin and VALR. Our total is therefore a floor for labeled exchange wallets.
- Near-zero rows are coverage gaps. Coins.ph, OKX and Korbit show almost no XRP because their main wallets are not in our tracked set (for example, not labeled within XRPSCAN’s top 10,000 accounts). These exchanges are not empty.
- cbXRP reserves are counted under Coinbase. 150.6 million XRP in the two “Coinbase cbXRP” wallets and twelve “Coinbase Cold 623–634” wallets (traced on-chain as funded only by the cbXRP hub) backs cbXRP on Base. The XRP Radar also counts cbXRP under DeFi, so the two figures overlap by this amount.
- Label matching groups affiliates. Binance US (separate exchange): 1.4 million XRP, counted under Binance.
- Hot/cold split is incomplete. 39.8% of tracked XRP sits in wallets without a hot or cold label.
- Label timing. XRPSCAN’s labeled rich list is a daily snapshot, so a newly labeled wallet enters tracking at our next morning run. When an exchange moves XRP into wallets that are not labeled yet, our same-wallet figures show an outflow until the new wallets are tracked.
- No per-wallet history. We store daily balances per exchange, not per wallet, so same-wallet changes are computed only for windows ending at the latest snapshot.
Frequently asked questions
How much XRP is on exchanges right now?
22.24 billion XRP as of November 16, 2026, held in 707 wallets attributed to 24 exchanges — about 32.3% of the circulating supply. Balances are read directly from the XRP Ledger (rippled account_info) once a day; wallets are attributed to exchanges using XRPSCAN’s public labels.
Which exchange holds the most XRP?
Upbit holds the most: 6.47 billion XRP (29.1% of the tracked exchange total), followed by Coinbase (5.83 billion) and Binance (2.61 billion), as of November 16, 2026.
Is XRP flowing into or out of exchanges?
Over the 7 days to November 16, 2026, XRP in the same set of tracked exchange wallets fell by 126.3 million XRP (−0.56%). Over the 30 days to November 16, 2026, XRP in the same set of tracked exchange wallets fell by 344.3 million XRP (−1.56%). Only wallets tracked at both dates are compared, so wallets that are newly labeled or newly tracked never show up as inflows.
Why do other sources say only about 1.6 billion or 2.6 billion XRP is on exchanges?
They measure different things. Press coverage in 2026 (for example CoinDesk in January) reported roughly 1.6 billion XRP held on trading venues, described as the lowest since 2018, and, citing CryptoQuant, about 2.6 billion XRP on Binance alone. Reserve series like these follow only the wallets each data provider has clustered for the venues it covers. Our figure adds up every wallet XRPSCAN publicly labels as belonging to a tracked exchange (Binance currently 2.61 billion XRP), including cold storage such as the 5.77 billion XRP in Coinbase’s cold-labeled wallets, so it is a broad attributed-wallet total, not an estimate of tradable float.
How much XRP do South Korean exchanges hold?
8.57 billion XRP, or 38.6% of all XRP in tracked exchange wallets, as of November 16, 2026: Upbit (6.47 billion), Bithumb (1.79 billion) and Coinone (319.0 million). Korbit’s main wallets are not yet in our tracked set, so the true Korean total is somewhat higher.
How often is this XRP exchange balance data updated?
Daily. Our radar job reads every tracked wallet’s balance from the XRP Ledger at about 08:00 UTC and saves a per-exchange snapshot; this page refreshes from those rows every hour. The latest balance read was written at 08:00 UTC on November 16, 2026.
Per-exchange totals, wallet counts, same-wallet changes and the daily series behind this page. Free to cite with attribution to xrp-insights.com.
Exchanges are one slice. The XRP Radar tracks escrow, ETFs, corporate treasuries, DeFi and more, all from primary sources.
